Driving Test Centres in Wales
There are 21 driving test centres in Wales. The regional average pass rate is 54.4%, compared to the national average of 50%. Browse all centres below to find pass rates, difficulty ratings, and links to detailed route information.
Centres
21
Mean of Centre Rates
54.4%
Highest Rate (100+ Tests)
Pwllheli
68.1%
Lowest Rate (100+ Tests)
Cardigan
41%
| Centre Name | Pass Rate |
|---|---|
| Pwllheli | 68.1% |
| Abergavenny | 64.2% |
| Bangor | 62.2% |
| Bala | 61.6% |
| Brecon | 58.7% |
| Newtown | 58% |
| Barry | 57% |
| Rhyl | 56.9% |
| Aberystwyth (Park Avenue) | 55.1% |
| Carmarthen | 54.2% |
| Llantrisant | 54% |
| Bridgend | 53.3% |
| Wrexham | 51.9% |
| Merthyr Tydfil | 51.2% |
| Llanelli | 51% |
| Monmouth | 51% |
| Pembroke Dock | 50.1% |
| Newport (Gwent) | 48.9% |
| Swansea | 48.2% |
| Cardiff (Llanishen) | 46.5% |
| Cardigan | 41% |
