Driving Test Centres in Yorkshire and the Humber
There are 28 driving test centres in Yorkshire and the Humber. The regional average pass rate is 50.2%, compared to the national average of 51.8%. Browse all centres below to find pass rates, difficulty ratings, and links to detailed route information.
Centres
28
Regional Average
50.2%
Easiest Centre
Malton
66.7%
Hardest Centre
Featherstone
34.1%
| Centre Name | Pass Rate |
|---|---|
| Malton | 66.7% |
| Whitby | 65.1% |
| Northallerton | 58.6% |
| Knaresborough | 58.5% |
| Bridlington | 56.4% |
| Beverley LGV | 55.1% |
| Skipton | 54.4% |
| Barnsley | 52.2% |
| Scarborough | 51.7% |
| Horsforth | 51.3% |
| Rotherham | 51.3% |
| York | 51.3% |
| Steeton | 50.5% |
| Leeds | 50.2% |
| Bradford (Heaton) | 49.5% |
| Huddersfield | 48.4% |
| Pontefract | 47.8% |
| Sheffield (Middlewood Road) | 47.5% |
| Bradford (Thornbury) | 47.1% |
| Heckmondwike | 46.7% |
| Wakefield | 46.7% |
| Sheffield (Handsworth) | 45.3% |
| Hull | 45.2% |
| Halifax | 44.7% |
| Scunthorpe | 44.4% |
| Grimsby Coldwater | 42.7% |
| Doncaster | 42% |
| Featherstone | 34.1% |
