Driving Test Centres in West Midlands
There are 24 driving test centres in West Midlands. The regional average pass rate is 46.4%, compared to the national average of 51.8%. Browse all centres below to find pass rates, difficulty ratings, and links to detailed route information.
Centres
24
Regional Average
46.4%
Easiest Centre
Ludlow
59.6%
Hardest Centre
Wolverhampton
33.4%
| Centre Name | Pass Rate |
|---|---|
| Ludlow | 59.6% |
| Birmingham (Shirley) | 58.1% |
| Oswestry | 55.6% |
| Burton on Trent | 54.1% |
| Nuneaton | 52.5% |
| Worcester | 50.6% |
| Upton | 50% |
| Shrewsbury | 49.2% |
| Lichfield | 48.6% |
| Warwick (Wedgenock House) | 48.4% |
| Birmingham (Kings Heath) | 47% |
| Redditch | 46.7% |
| Stafford | 46.1% |
| Dudley | 45.7% |
| Birmingham (Kingstanding) | 44.6% |
| Telford | 43.9% |
| Coventry | 42.3% |
| Birmingham (Garretts Green) | 42% |
| Birmingham (South Yardley) | 41.6% |
| Stoke-on-Trent (Newcastle-Under-Lyme) | 40.7% |
| Stoke-On-Trent (Cobridge) | 38.8% |
| Leicester (Cannock Street) | 37.7% |
| Wednesbury | 36.4% |
| Wolverhampton | 33.4% |
