Driving Test Centres in South West
There are 26 driving test centres in South West. The regional average pass rate is 50%, compared to the national average of 51.8%. Browse all centres below to find pass rates, difficulty ratings, and links to detailed route information.
Centres
26
Regional Average
50%
Easiest Centre
Isles of Scilly
87.5%
Hardest Centre
Plymouth LGV
20.3%
| Centre Name | Pass Rate |
|---|---|
| Isles of Scilly | 87.5% |
| Dorchester | 66.7% |
| Yeovil | 59.7% |
| Hereford | 59.4% |
| Weston-super-Mare | 56.5% |
| Taunton | 56.3% |
| Barnstaple | 54.7% |
| Bristol (Avonmouth) | 53.7% |
| Salisbury | 52.5% |
| Bristol (Kingswood) | 52% |
| Newton Abbot | 51.9% |
| Trowbridge | 51.1% |
| Chippenham | 50.6% |
| Gloucester | 49.6% |
| Swindon | 49.3% |
| Penzance | 49.2% |
| Poole | 48.4% |
| Launceston | 48.3% |
| Exeter | 47.9% |
| Cheltenham | 46.7% |
| Bodmin | 46.1% |
| Camborne | 41.3% |
| Plymouth | 40.8% |
| Exeter LGV | 36.1% |
| Swindon LGV | 24.7% |
| Plymouth LGV | 20.3% |
